specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / farini ergonomic office chair
Welcome to AMSEATEC, where comfort meets innovation. Specializing in Executive Office Chairs, AMSEATEC ensures maximum comfort and support for users. Our focus is on improving people's sitting experience in various scenarios, enhancing comfort, functionality, and sustainability through continuous research and development in materials and design.
AMSEATEC offers a range of chairs designed to provide superior comfort for long hours of sitting. The chairs feature lumbar support, a headrest that aligns with your waist and neck, and an upgraded sponge cushion with 20 independent spring packs for balanced support and comfort to prevent fatigue even after extended periods.
In addition to comfort, our chairs boast a modern and stylish design, enhancing any workspace with their sleek appearance. Made from high-quality PU leather that is waterproof, wear-resistant, and easy to clean, these chairs are available in various colors, making them ideal for homes, offices, conference rooms, and reception areas.
Adjustability is key with AMSEATEC chairs, with the ability to adjust the backrest angle from 90° to 135° to suit your work and relaxation needs. The chairs also feature a height-adjustable seat and a retractable footrest, allowing you to stretch out and relax during breaks.
Installation is a breeze with detailed instructions and tools included, and the sturdy design of our chairs ensures durability. The five durable castors rotate 360° and glide smoothly across different floors, providing stability and silent movement.
For peace of mind, AMSEATEC offers worry-free aftersales service, with an installation video available on the product page and assembly taking approximately 30 minutes. Customers can contact us via email for any questions or issues, and we provide a 1-year warranty along with excellent after-sales support.
Experience the difference with AMSEATEC and upgrade your seating experience today.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | amseatec | ||||
color | Black | ||||
product_dimensions | 21.2"D x 27.6"W x 47.2"H | ||||
size | Big and Tall Office Chair | ||||
back_style | Solid Back, Wing Back | ||||
special_feature | Premium Upholstered Leather, Adjustable Height, Adjustable Foot Rest Office Chair, Ergonomic Adjustable Backrest, Reclining Desk Chair | ||||
product_care_instructions | Wipe Clean | ||||
unit_count | 1.0 Count | ||||
recommended_uses_for_product | Office, Work from home, Gaming | ||||
maximum_weight_recommendation | 44 Pounds | ||||
style | Ergonomic Office Desk Chair with Foot Rest | ||||
pattern | Geometric | ||||
finish_type | Powder Coated | ||||
room_type | Office, Game Recreation Room, Living Room, Library | ||||
age_range_description | Adult | ||||
included_components | Foot rest, Arm Pad, Cushion, Caster | ||||
theme | Office Chair with Foot Rest, Video Game Chair, Executive Chair, Adjustable Chair, Office Desk Chair, Computer Chair | ||||
shape | L-Shape | ||||
model_name | 5067 | ||||
arm_style | Syncro Moving Arm Rest | ||||
cartoon_character | Black | ||||
surface_recommendation | Hard Floor | ||||
seat_back_interior_height | 26 Inches | ||||
furniture_base_movement | Swivel | ||||
indoor_outdoor_usage | Indoor | ||||
furniture_finish | Leather | ||||
seat_height | 16 Inches | ||||
seat_depth | 21.2 inches | ||||
fill_material | Foam, Sturdy Planks, High Rebound Sponge, Quiet Spring Packs | ||||
cushion_style | Soft cushion | ||||
seat_length | 25.6 Inches | ||||
leg_style | Star Base | ||||
arm_height | 9.8 Inches | ||||
reclining_position_count | Infinite Position | ||||
tilting | Yes | ||||
is_customizable | No | ||||
is_electric | No | ||||
is_foldable | No | ||||
number_of_height_positions | 10 | ||||
chair_backrest_width | 19.1 Inches | ||||
upc | 761729110875 | ||||
manufacturer | EQUI | ||||
item_weight | 40.1 pounds | ||||
country_of_origin | China | ||||
item_model_number | LY-5067-BLACK | ||||
customer_reviews |
| ||||
best_sellers_rank | #16,290 in Office Products (See Top 100 in Office Products) #39 in Managerial Chairs & Executive Chairs | ||||
date_first_available | January 9, 2024 |
MORE FROM farini ergonomic office chair
MORE FROM recommendation